FLIR SIRAS Drone
$9,760.00
| Collision Avoidance | Front Facing Radar: up to 30 m, when flying <5 m/sec speed |
|---|---|
| Default Ground Speed | 5 m/sec (11.2 mph) |
| Disconnect Return To Home | Yes |
| Foldable Props | Yes |
| Geo-Fencing | None |
| Hover Accuracy | Vertical: ± 0.5 m (± 1.6 ft) Horizontal: ± 1.5 m (± 5 ft) |
| Ingress Protection | IP 54 (airframe, controller, and payload) |
| Maximum Ascent Speed | 6 m/sec (13.4 mph) |
| Maximum Decent Speed | 4 m/sec (9 mph) |
| Maximum Descent Speed | 4 m/sec (9 mph) |
| Maximum Ground Speed | 18 m/sec (40 mph) |
| Night Flight Beacons | Yes (red and white), on/off & blink options |
| Operating Environment | – 10°C to 40°C (10 °F to 104 °F) |
| Take Off Readiness | 2 mins after power ON |
| Weight [including battery] | 3.1 kg (6.8 lb) |
| Wind Resistance | 10 m/s (22.4 mph) |
